Corporate Information
Company Name | SHINRYO CORPORATION |
---|---|
Address | COMORE YOTSUYA/YOTSUYA TOWER, 5th Floor, 1-6-1, Yotsuya, Shinjuku-ku, Tokyo 160-8510, Japan |
Date of Establishment | 23rd February, 1956 |
Paid-Up Capital | 3,500,000,000 Japanese Yen |
Employment | 2,251 |
Director | President , Representative Director | TAKESHI KAGAMI | |
---|---|---|---|
Representative Director | YASUNORI ABE | ||
TETSURO KOCHIYA | |||
Director | TAKEO YAMAGUCHI | ||
KATSUHIKO YAKITA | |||
SAYAKA KAGAMI | (Non-Executive Director) | ||
HIDEAKI FUJIZUKA | (Outside Director) |
Audit & Supervisory Board Member |
Audit & Supervisory Board Member | HARUAKI KOTANI | |
---|---|---|---|
Outside Audit & Supervisory Board Member | TOSHIHITO FURUYA | ||
KOICHI KUBO |
Executive Officer | President & Chief Executive Officer | TAKESHI KAGAMI※ | |
---|---|---|---|
Executive Vice President | YASUNORI ABE※ | General Manager, Global Finance Division & in charge of Overseas Business, Group Management & New Work Style | |
TETSURO KOCHIYA※ | General Manager, Technical Supervision Division & in charge of Group Health & Safety, and Compliance |
||
Senior Managing Executive Officer | TAKEO YAMAGUCHI※ | General Manager, Marketing Supervision Division | |
Managing Executive Officer | TAKESHI EGI | General Manager, Osaka Branch & in charge of Western Japan | |
TAKAO WATANABE | General Manager, Tokyo Metropolitan Area Division & in charge of Eastern Japan | ||
KOICHI KAJI | General Manager, Nuclear Power Plant Division | ||
KATSUHIKO YAKITA※ | General Manager, Corporate Strategy & Planning Division, Corporate Strategy & Planning Department & Real Estate Development Department & in charge of BPR Promotion, Sustainability Promotion & DX Promotion | ||
TATSUJI YOSHIMURA | General Manager, Asia Business Division | ||
KAZUTO INABE | General Manager, Urban Environment Division | ||
Executive Officer | HIDEKI HAGIWARA | Representative Director and President, Shinryo Technical Service Corporation | SATORU NARISAWA | General Manager, Nagoya Branch |
TAKUJI FUJISAWA | General Manager, Air Conditioning Equipment Division | ||
YUKITOSHI MAEDA | General Manager, Yokohama Branch | ||
HIDEKI FURUMOTO | General Manager, Corporate Communication Department | ||
NAOKI UCHIYAMA | In charge of Sales Promotion, Marketing Supervision Division | ||
KOJI MURAKAMI | General Manager, Marunouchi Branch | ||
MASAHIKO KITABAYASHI | Deputy General Manager, Tokyo Metropolitan Area Division | ||
HIROMITSU FUJIOKA | Deputy General Manager, Tokyo Metropolitan Area Division | ||
HIDEYUKI NAGASAWA | General Manager, Kyushu Branch | ||
MASAYUKI TOGUCHI | General Manager, Hokuriku Branch | ||
KEN SHIMA | General Manager, Hokkaido Branch | ||
KENICHI MATSUURA | General Manager, Tohoku Branch | ||
SHUJI CHIBA | General Manager, Chugoku Branch | ||
TOSHIYA TERAO | General Manager, Electric & Instrument Division |
※Executive Officer doubles as Director